-
292984-01 -
292984-04 -
292984-18 -
292984-05 -
292984-28 -
292984-06 -
292984-11 -
292984-84 -
292984-13 -
292984-21 -
292984-22 -
292984-26 -
292984-27 -
292984-32 -
292984-33 -
292984-35 -
292984-36 -
292984-37 -
292984-40 -
292984-44 -
292984-46 -
292984-55 -
292984-57 -
292984-58 -
292984-61 -
292984-62 -
292984-66 -
292984-76 -
292984-77 -
292984-78 -
292984-85
MUSTANG ECONOMY MOUNTAIN ROPE HALTER WITH LEAD - HORSE SIZE
- Brand: MUSTANG
- Product Code: 292984
- Old SKU: 2984
$31.95
Product description
1/4" two-tone braided Diamond poly rope halter with 5/8" x7' poly lead. Washable, rot resistant and no hardware. Horse size 800-1100lbs only.Regular Items
| Item | Colour | Size | Retail |
|---|---|---|---|
| 292984-28 | BLACK/TURQ/WHITE-28 | HORSE | $31.95 |
| 292984-84 | RED/NAVY/BABY BLUE-84 | HORSE | $31.95 |
| 292984-01 | RED-01 | HORSE | $31.95 |
| 292984-04 | PURPLE/BLACK/PINK-04 | HORSE | $31.95 |
| 292984-05 | RED/WHITE-05 | HORSE | $31.95 |
| 292984-06 | PURPLE/WHITE-06 | HORSE | $31.95 |
| 292984-13 | BLUE/WHITE-13 | HORSE | $31.95 |
| 292984-22 | PURPLE-22 | HORSE | $31.95 |
| 292984-26 | BLACK/TAN-26 | HORSE | $31.95 |
| 292984-27 | BLACK-27 | HORSE | $31.95 |
| 292984-32 | BLACK/WHITE-32 | HORSE | $31.95 |
| 292984-33 | LIME/BLACK-33 | HORSE | $31.95 |
| 292984-36 | PINK/BLACK-36 | HORSE | $31.95 |
| 292984-37 | HOT PINK-37 | HORSE | $31.95 |
| 292984-40 | BLUE-40 | HORSE | $31.95 |
| 292984-55 | TEAL/BLACK-55 | HORSE | $31.95 |
| 292984-57 | BROWN/TAN-57 | HORSE | $31.95 |
| 292984-58 | TURQUOISE/WHITE-58 | HORSE | $31.95 |
| 292984-61 | TURQUOISE/NAVY/RASPBERRY-61 | HORSE | $31.95 |
| 292984-66 | HUNTER/TAN-66 | HORSE | $31.95 |
| 292984-76 | NAVY/BLUE/BABY BLUE-76 | HORSE | $31.95 |
| 292984-21 | NAVY-21 | HORSE | $31.95 |



